Speed of Sound in Various Bulk Media
| |||||||||||||||
| v (m/s) | |||||||||||||||
| Glycerol | |||||||||||||||
| Sea water | |||||||||||||||
| Water | |||||||||||||||
| Mercury | |||||||||||||||
| Kerosene | |||||||||||||||
| Methyl alcohol | |||||||||||||||
| Carbon tetrachloride | |||||||||||||||
| v (m/s) | |||||||||||||||
| Diamond | |||||||||||||||
| Pyrex glass | |||||||||||||||
| Iron | |||||||||||||||
| Aluminum | |||||||||||||||
| Brass | |||||||||||||||
| Copper | |||||||||||||||
| Gold | |||||||||||||||
| Lucite | |||||||||||||||
| Lead | |||||||||||||||
| Rubber | |||||||||||||||
| Wave speed discussion |
| Other liquid data |
| Other solid data |
Other resources for data:
RF Cafe