Electrical Conductivity and Resistivity at 295K
| 3.65 2.74 | ... ... | ... ... | ... ... | ... ... | ... ... | ||||||||||||||||||||||||||||||
1.39 7.19 | 2.78 3.6 | 0.21 46.8 | 0.23 43.1 | 0.50 19.9 | 0.78 12.9 | 0.072 139 | 1.02 9.8 | 1.72 5.8 | 1.43 7.0 | 5.88 1.70 | 1.69 5.92 | 0.67 14.85 | ... ... | ... ... | ... ... | ... ... | ... ... | |||||||||||||||||||
0.80 12.5 | 0.47 21.5 | 0.17 58.5 | 0.24 42.4 | 0.69 14.5 | 1.89 5.3 | .7 14 | 1.35 7.4 | 2.08 4.8 | 0.95 10.5 | 6.21 1.61 | 1.38 7.27 | 1.14 8.75 | 0.91 11.0 | 0.24 41.3 | ... ... | ... ... | ... ... | |||||||||||||||||||
.50 20.0 | 0.26 39. | 0.13 79. | 0.33 30.6 | 0.76 13.1 | 1.89 5.3 | 0.54 18.6 | 1.10 9.1 | 1.96 5.1 | 0.96 10.4 | 4.55 2.20 | 0.10 95.9 | 0.61 16.4 | 0.48 21.0 | 0.086 116. | 0.22 46. | ... ... | ... ... | |||||||||||||||||||
... ... | ... ... | ... ... | ||||||||||||||||||||||||||||||||||
0.12 81. | 0.15 67. | 0.17 59. | ... ... | 0.10 99. | 0.11 89 | 0.070 134 | 0.090 111. | 0.11 90.0 | 0.13 77.7 | 0.12 81. | 0.16 62. | 0.38 26.4 | 0.19 53. | |||||||||||||||||||||||
0.66 15.2 | ... ... | 0.39 25.7 | 0.085 118. | 0.070 143. | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | |||||||||||||||||||||||
| Relation to microscopic electrical properties |
| HyperPhysics***** Electricity and Magnetism ***** Tables | R Nave |